Basic Stats |
---|
Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David West | 2007 | NOR | PF | 52 | 52 | 36.5 | 7.2 | 15.2 | 47.5 | 0.1 | 0.5 | 29.2 | 3.6 | 4.4 | 82.4 | 2.4 | 5.7 | 8.1 | 2.2 | 0.8 | 1.9 | 0.7 | 2.7 | 18.1 |
David West | 2008 | NOR | PF | 76 | 76 | 37.8 | 8.3 | 17.2 | 48.2 | 0.1 | 0.3 | 24.0 | 3.9 | 4.6 | 85.0 | 2.4 | 6.5 | 8.9 | 2.3 | 0.8 | 2.2 | 1.3 | 2.7 | 20.6 |
David West | 2009 | NOR | PF | 76 | 76 | 39.3 | 8.0 | 17.0 | 47.2 | 0.1 | 0.3 | 24.0 | 4.8 | 5.5 | 88.4 | 2.1 | 6.4 | 8.5 | 2.3 | 0.6 | 2.1 | 0.9 | 2.7 | 21.0 |
David West | 2010 | NOR | PF | 81 | 81 | 36.4 | 7.6 | 15.1 | 50.5 | 0.1 | 0.3 | 25.9 | 3.7 | 4.2 | 86.5 | 2.0 | 5.4 | 7.5 | 3.0 | 0.9 | 2.1 | 0.7 | 2.9 | 19.0 |
David West | 2011 | NOR | PF | 70 | 70 | 35.1 | 7.5 | 14.9 | 50.8 | 0.0 | 0.1 | 22.2 | 3.8 | 4.7 | 80.7 | 2.2 | 5.3 | 7.6 | 2.3 | 1.0 | 2.0 | 0.9 | 2.9 | 18.9 |
David West | 2012 | IND | PF | 66 | 66 | 29.2 | 5.3 | 10.9 | 48.8 | 0.0 | 0.1 | 22.2 | 2.2 | 2.7 | 80.7 | 1.8 | 4.8 | 6.6 | 2.1 | 0.8 | 1.4 | 0.7 | 2.4 | 12.8 |
David West | 2013 | IND | PF | 73 | 73 | 33.3 | 6.9 | 13.8 | 49.7 | 0.1 | 0.3 | 21.1 | 3.3 | 4.3 | 76.8 | 2.0 | 5.8 | 7.8 | 2.9 | 1.0 | 2.2 | 0.9 | 2.1 | 17.1 |
Advanced Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David West | 2007 | NOR | PF | 52 | 36.5 | 23.70 | 53.1 | 56.4 | 11.56 | 9.94 | 7.4 | 18.6 | 12.9 | 19.37 | 7.93 | 5.70 | 18.80 | 17.95 |
David West | 2008 | NOR | PF | 76 | 37.8 | 26.32 | 53.6 | 57.1 | 10.89 | 10.15 | 7.2 | 20.6 | 13.7 | 22.13 | 9.05 | 6.56 | 19.92 | 19.40 |
David West | 2009 | NOR | PF | 76 | 39.3 | 26.44 | 54.0 | 58.4 | 10.56 | 9.95 | 6.5 | 19.7 | 13.1 | 21.51 | 8.44 | 6.12 | 18.93 | 18.42 |
David West | 2010 | NOR | PF | 81 | 36.4 | 24.03 | 56.0 | 57.0 | 15.42 | 11.17 | 6.4 | 17.9 | 12.0 | 20.93 | 8.46 | 6.37 | 18.96 | 18.51 |
David West | 2011 | NOR | PF | 70 | 35.1 | 25.76 | 55.8 | 60.0 | 12.37 | 10.71 | 7.6 | 18.7 | 13.1 | 20.39 | 8.35 | 6.28 | 20.47 | 20.04 |
David West | 2012 | IND | PF | 66 | 29.2 | 20.89 | 53.1 | 53.7 | 15.66 | 10.48 | 6.9 | 18.3 | 12.7 | 15.45 | 6.72 | 4.59 | 17.85 | 17.42 |
David West | 2013 | IND | PF | 73 | 33.3 | 24.44 | 54.4 | 63.7 | 13.93 | 10.36 | 6.7 | 19.0 | 13.0 | 19.56 | 8.59 | 6.18 | 20.08 | 19.42 |
Scoring Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David West | 2007 | NOR | PF | 52 | 36.5 | 47.5 | 29.2 | 82.4 | 47.9 | 53.1 | 56.4 | 0.92 | 6.1 | 0.31 | 2.0 | 0.29 | 18.1 |
David West | 2008 | NOR | PF | 76 | 37.8 | 48.2 | 24.0 | 85.0 | 48.4 | 53.6 | 57.1 | 0.95 | 5.5 | 0.39 | 2.3 | 0.27 | 20.6 |
David West | 2009 | NOR | PF | 76 | 39.3 | 47.2 | 24.0 | 88.4 | 47.4 | 54.0 | 58.4 | 0.64 | 3.8 | 0.45 | 2.6 | 0.32 | 21.0 |
David West | 2010 | NOR | PF | 81 | 36.4 | 50.5 | 25.9 | 86.5 | 50.8 | 56.0 | 57.0 | 0.88 | 5.8 | 0.47 | 3.1 | 0.28 | 19.0 |
David West | 2011 | NOR | PF | 70 | 35.1 | 50.8 | 22.2 | 80.7 | 50.9 | 55.8 | 60.0 | 0.99 | 6.6 | 0.39 | 2.6 | 0.31 | 18.9 |
David West | 2012 | IND | PF | 66 | 29.2 | 48.8 | 22.2 | 80.7 | 49.0 | 53.1 | 53.7 | 0.52 | 4.7 | 0.20 | 1.8 | 0.25 | 12.8 |
David West | 2013 | IND | PF | 73 | 33.3 | 49.7 | 21.1 | 76.8 | 49.9 | 54.4 | 63.7 | 0.78 | 5.6 | 0.37 | 2.7 | 0.31 | 17.1 |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David West | 2007 | NOR | PF | 52 | 36.5 | 2.9 | 4.6 | 63.0 | 38.9 | 1.1 | 2.4 | 46.0 | 26.3 | 0.7 | 2.1 | 34.0 | 72.2 | 2.4 | 5.7 | 43.0 | 82.7 | 0.1 | 0.5 | 43.8 | 100.0 |
David West | 2008 | NOR | PF | 76 | 37.8 | 3.1 | 5.3 | 58.0 | 49.8 | 1.3 | 2.9 | 45.0 | 38.8 | 1.1 | 2.6 | 42.0 | 42.9 | 2.7 | 6.0 | 45.0 | 78.6 | 0.1 | 0.3 | 36.0 | 100.0 |
David West | 2009 | NOR | PF | 76 | 39.3 | 3.0 | 4.7 | 64.0 | 49.6 | 1.2 | 2.7 | 46.0 | 41.5 | 1.3 | 3.4 | 37.0 | 51.5 | 2.4 | 5.8 | 42.0 | 80.0 | 0.1 | 0.3 | 36.0 | 100.0 |
David West | 2010 | NOR | PF | 81 | 36.4 | 3.4 | 5.5 | 62.1 | 50.2 | 1.0 | 2.1 | 48.8 | 37.8 | 1.1 | 2.8 | 41.5 | 52.7 | 2.0 | 4.5 | 45.0 | 79.0 | 0.1 | 0.3 | 38.9 | 100.0 |
David West | 2011 | NOR | PF | 70 | 35.1 | 2.4 | 3.6 | 66.3 | 48.5 | 1.6 | 3.5 | 45.5 | 41.1 | 1.1 | 2.5 | 44.0 | 57.1 | 2.4 | 5.0 | 47.0 | 85.6 | 0.0 | 0.1 | 33.3 | 100.0 |
David West | 2012 | IND | PF | 66 | 29.2 | 1.8 | 2.9 | 61.6 | 46.2 | 1.2 | 2.9 | 42.9 | 24.4 | 0.8 | 1.7 | 45.6 | 53.8 | 1.5 | 3.2 | 46.0 | 86.6 | 0.0 | 0.1 | 33.3 | 100.0 |
David West | 2013 | IND | PF | 73 | 33.3 | 2.5 | 3.6 | 68.7 | 64.3 | 1.4 | 3.1 | 46.9 | 46.7 | 0.9 | 2.1 | 45.4 | 56.5 | 1.9 | 4.1 | 46.0 | 82.5 | 0.1 | 0.3 | 31.7 | 50.0 |
Passing Stats | Assists Leading To: |
---|
Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David West | 2007 | NOR | PF | 52 | 36.5 | 2.2 | 2.6 | 11.56 | 9.94 | 1.9 | 1.16 | 0.8 | 0.2 | 0.1 | 0.3 | 1.4 | 0.8 |
David West | 2008 | NOR | PF | 76 | 37.8 | 2.3 | 2.9 | 10.89 | 10.15 | 2.2 | 1.07 | 0.7 | 0.1 | 0.1 | 0.4 | 1.2 | 1.1 |
David West | 2009 | NOR | PF | 76 | 39.3 | 2.3 | 2.9 | 10.56 | 9.95 | 2.1 | 1.06 | 0.7 | 0.1 | 0.1 | 0.3 | 1.1 | 1.2 |
David West | 2010 | NOR | PF | 81 | 36.4 | 3.0 | 3.5 | 15.42 | 11.17 | 2.1 | 1.38 | 1.2 | 0.2 | 0.1 | 0.4 | 1.9 | 1.0 |
David West | 2011 | NOR | PF | 70 | 35.1 | 2.3 | 2.7 | 12.37 | 10.71 | 2.0 | 1.15 | 0.9 | 0.2 | 0.1 | 0.3 | 1.6 | 0.8 |
David West | 2012 | IND | PF | 66 | 29.2 | 2.1 | 2.5 | 15.66 | 10.48 | 1.4 | 1.49 | 0.7 | 0.3 | 0.1 | 0.3 | 1.4 | 0.7 |
David West | 2013 | IND | PF | 73 | 33.3 | 2.9 | 3.4 | 13.93 | 10.36 | 2.2 | 1.34 | 1.2 | 0.4 | 0.1 | 0.2 | 1.9 | 1.0 |
Defense/Rebounding Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David West | 2007 | NOR | PF | 52 | 36.5 | 2.4 | 5.7 | 8.1 | 7.4 | 18.6 | 12.9 | 0.81 | 0.73 | 0.10 | 1.63 | 2.7 |
David West | 2008 | NOR | PF | 76 | 37.8 | 2.4 | 6.5 | 8.9 | 7.2 | 20.6 | 13.7 | 0.82 | 1.29 | 0.07 | 2.17 | 2.7 |
David West | 2009 | NOR | PF | 76 | 39.3 | 2.1 | 6.4 | 8.5 | 6.5 | 19.7 | 13.1 | 0.64 | 0.89 | 0.08 | 1.62 | 2.7 |
David West | 2010 | NOR | PF | 81 | 36.4 | 2.0 | 5.4 | 7.5 | 6.4 | 17.9 | 12.0 | 0.94 | 0.74 | 0.02 | 1.70 | 2.9 |
David West | 2011 | NOR | PF | 70 | 35.1 | 2.2 | 5.3 | 7.6 | 7.6 | 18.7 | 13.1 | 0.96 | 0.89 | 0.00 | 1.94 | 2.9 |
David West | 2012 | IND | PF | 66 | 29.2 | 1.8 | 4.8 | 6.6 | 6.9 | 18.3 | 12.7 | 0.79 | 0.70 | 0.11 | 1.59 | 2.4 |
David West | 2013 | IND | PF | 73 | 33.3 | 2.0 | 5.8 | 7.8 | 6.7 | 19.0 | 13.0 | 0.99 | 0.93 | 0.11 | 2.03 | 2.1 |