| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 2007 | UTH | PG | 80 | 80 | 36.9 | 6.2 | 13.5 | 45.6 | 1.0 | 3.2 | 32.2 | 2.8 | 3.7 | 76.7 | 0.5 | 2.8 | 3.3 | 9.3 | 1.0 | 3.1 | 0.2 | 3.2 | 16.2 |
| Deron Williams | 2008 | UTH | PG | 82 | 82 | 37.3 | 6.9 | 13.6 | 50.7 | 1.0 | 2.6 | 39.5 | 4.0 | 5.0 | 80.3 | 0.4 | 2.5 | 3.0 | 10.5 | 1.1 | 3.4 | 0.3 | 2.4 | 18.8 |
| Deron Williams | 2009 | UTH | PG | 68 | 68 | 36.9 | 6.8 | 14.5 | 47.1 | 1.0 | 3.3 | 31.0 | 4.8 | 5.6 | 84.9 | 0.4 | 2.5 | 2.9 | 10.7 | 1.1 | 3.3 | 0.3 | 2.0 | 19.4 |
| Deron Williams | 2010 | UTH | PG | 76 | 76 | 36.9 | 6.5 | 13.9 | 46.9 | 1.3 | 3.4 | 37.1 | 4.4 | 5.5 | 80.1 | 0.7 | 3.3 | 4.0 | 10.5 | 1.3 | 3.3 | 0.2 | 2.7 | 18.7 |
| Deron Williams | 2011 | UTH | PG | 53 | 53 | 37.8 | 7.0 | 15.2 | 45.8 | 1.7 | 4.8 | 34.6 | 5.7 | 6.7 | 85.3 | 0.6 | 3.3 | 3.9 | 9.7 | 1.2 | 3.5 | 0.2 | 2.9 | 21.3 |
| Deron Williams | 2011 | NJN | PG | 12 | 12 | 37.9 | 4.9 | 14.1 | 34.9 | 1.3 | 4.9 | 27.1 | 3.8 | 4.8 | 79.3 | 0.7 | 3.9 | 4.6 | 12.8 | 1.3 | 3.6 | 0.3 | 3.2 | 15.0 |
| Deron Williams | 2012 | NJN | PG | 55 | 55 | 36.3 | 7.1 | 17.4 | 40.8 | 2.1 | 6.2 | 33.7 | 4.7 | 5.5 | 84.3 | 0.4 | 2.9 | 3.3 | 8.7 | 1.2 | 4.0 | 0.3 | 2.2 | 21.0 |
| Deron Williams | 2013 | BKN | PG | 79 | 79 | 36.4 | 6.4 | 14.5 | 44.3 | 2.2 | 5.7 | 37.7 | 4.1 | 4.8 | 86.2 | 0.4 | 2.6 | 3.0 | 7.7 | 0.9 | 2.8 | 0.4 | 2.5 | 19.1 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 2007 | UTH | PG | 80 | 36.9 | 22.18 | 53.5 | 39.7 | 51.05 | 16.86 | 1.7 | 9.3 | 5.5 | 18.70 | 5.21 | 5.42 | 17.06 | 18.40 |
| Deron Williams | 2008 | UTH | PG | 82 | 37.3 | 23.08 | 59.5 | 38.3 | 54.67 | 17.69 | 1.4 | 8.3 | 4.9 | 22.60 | 7.55 | 7.81 | 20.74 | 22.55 |
| Deron Williams | 2009 | UTH | PG | 68 | 36.9 | 24.68 | 57.3 | 25.9 | 52.54 | 16.45 | 1.1 | 8.1 | 4.6 | 22.49 | 7.24 | 7.80 | 21.03 | 23.52 |
| Deron Williams | 2010 | UTH | PG | 76 | 36.9 | 23.82 | 57.4 | 46.8 | 53.66 | 16.93 | 2.2 | 10.4 | 6.4 | 22.87 | 7.98 | 7.82 | 20.46 | 21.80 |
| Deron Williams | 2011 | UTH | PG | 53 | 37.8 | 26.25 | 58.8 | 41.7 | 44.70 | 16.29 | 1.9 | 10.5 | 6.2 | 23.55 | 7.84 | 7.99 | 22.08 | 23.76 |
| Deron Williams | 2011 | NJN | PG | 12 | 37.9 | 24.24 | 46.3 | 23.7 | 64.42 | 18.10 | 2.0 | 12.6 | 7.1 | 20.08 | 5.67 | 5.63 | 17.07 | 18.50 |
| Deron Williams | 2012 | NJN | PG | 55 | 36.3 | 30.04 | 52.8 | 37.6 | 36.58 | 16.69 | 1.3 | 9.6 | 5.3 | 19.42 | 4.77 | 5.84 | 20.27 | 21.68 |
| Deron Williams | 2013 | BKN | PG | 79 | 36.4 | 24.50 | 57.7 | 43.7 | 28.52 | 10.33 | 1.2 | 8.5 | 4.8 | 19.59 | 6.17 | 6.76 | 20.52 | 21.51 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 2007 | UTH | PG | 80 | 36.9 | 45.6 | 32.2 | 76.7 | 49.4 | 53.5 | 39.7 | 1.04 | 7.7 | 0.51 | 3.8 | 0.27 | 16.2 |
| Deron Williams | 2008 | UTH | PG | 82 | 37.3 | 50.7 | 39.5 | 80.3 | 54.4 | 59.5 | 38.3 | 0.94 | 6.9 | 0.79 | 5.8 | 0.37 | 18.8 |
| Deron Williams | 2009 | UTH | PG | 68 | 36.9 | 47.1 | 31.0 | 84.9 | 50.6 | 57.3 | 25.9 | 0.78 | 5.4 | 0.81 | 5.6 | 0.39 | 19.4 |
| Deron Williams | 2010 | UTH | PG | 76 | 36.9 | 46.9 | 37.1 | 80.1 | 51.5 | 57.4 | 46.8 | 0.84 | 6.1 | 0.54 | 3.9 | 0.40 | 18.7 |
| Deron Williams | 2011 | UTH | PG | 53 | 37.8 | 45.8 | 34.6 | 85.3 | 51.4 | 58.8 | 41.7 | 0.87 | 5.7 | 0.66 | 4.3 | 0.44 | 21.3 |
| Deron Williams | 2011 | NJN | PG | 12 | 37.9 | 34.9 | 27.1 | 79.3 | 39.6 | 46.3 | 23.7 | 1.17 | 8.3 | 0.50 | 3.6 | 0.34 | 15.0 |
| Deron Williams | 2012 | NJN | PG | 55 | 36.3 | 40.8 | 33.7 | 84.3 | 46.8 | 52.8 | 37.6 | 0.91 | 5.2 | 0.49 | 2.8 | 0.32 | 21.0 |
| Deron Williams | 2013 | BKN | PG | 79 | 36.4 | 44.3 | 37.7 | 86.2 | 51.8 | 57.7 | 43.7 | 0.66 | 4.6 | 0.30 | 2.1 | 0.33 | 19.1 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 2007 | UTH | PG | 80 | 36.9 | 2.3 | 4.2 | 56.0 | 29.0 | 0.3 | 0.8 | 34.0 | 28.6 | 0.3 | 0.7 | 47.0 | 29.6 | 2.1 | 4.4 | 48.0 | 43.8 | 1.0 | 3.2 | 48.3 | 65.9 |
| Deron Williams | 2008 | UTH | PG | 82 | 37.3 | 3.3 | 5.2 | 62.0 | 36.3 | 0.4 | 0.8 | 45.0 | 24.1 | 0.3 | 0.7 | 43.0 | 19.2 | 2.0 | 4.3 | 46.0 | 34.2 | 1.0 | 2.6 | 59.3 | 63.9 |
| Deron Williams | 2009 | UTH | PG | 68 | 36.9 | 3.0 | 4.9 | 60.0 | 21.9 | 0.4 | 1.1 | 40.0 | 6.9 | 0.4 | 0.8 | 50.0 | 14.8 | 2.0 | 4.3 | 46.0 | 26.7 | 1.0 | 3.3 | 46.5 | 48.6 |
| Deron Williams | 2010 | UTH | PG | 76 | 36.9 | 2.6 | 4.2 | 60.9 | 37.2 | 0.6 | 1.3 | 47.5 | 17.0 | 0.3 | 0.8 | 32.8 | 33.3 | 1.8 | 4.1 | 43.0 | 69.4 | 1.3 | 3.4 | 55.7 | 52.1 |
| Deron Williams | 2011 | UTH | PG | 53 | 37.8 | 2.7 | 4.3 | 62.3 | 31.0 | 0.7 | 1.6 | 42.4 | 22.2 | 0.4 | 1.0 | 38.2 | 23.8 | 1.5 | 3.3 | 45.0 | 54.4 | 1.7 | 4.8 | 51.9 | 60.7 |
| Deron Williams | 2011 | NJN | PG | 12 | 37.9 | 2.0 | 3.8 | 53.3 | 20.8 | 0.4 | 1.5 | 27.8 | 20.0 | 0.3 | 1.1 | 30.8 | 25.0 | 0.8 | 2.8 | 29.0 | 0.0 | 1.3 | 4.9 | 40.7 | 43.8 |
| Deron Williams | 2012 | NJN | PG | 55 | 36.3 | 2.2 | 3.9 | 55.6 | 21.7 | 0.4 | 1.4 | 30.8 | 29.2 | 0.6 | 1.4 | 45.5 | 17.1 | 1.8 | 4.5 | 39.0 | 45.4 | 2.1 | 6.2 | 50.6 | 55.7 |
| Deron Williams | 2013 | BKN | PG | 78 | 36.9 | 2.0 | 2.9 | 70.0 | 23.7 | 0.7 | 1.5 | 44.7 | 19.6 | 0.4 | 0.9 | 47.9 | 29.4 | 1.1 | 2.8 | 40.0 | 51.7 | 2.2 | 5.8 | 56.6 | 69.0 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 2007 | UTH | PG | 80 | 36.9 | 9.3 | 10.1 | 51.05 | 16.86 | 3.1 | 3.03 | 3.8 | 0.6 | 0.7 | 2.5 | 7.6 | 1.6 |
| Deron Williams | 2008 | UTH | PG | 82 | 37.3 | 10.5 | 11.5 | 54.67 | 17.69 | 3.4 | 3.09 | 4.6 | 0.3 | 0.6 | 3.1 | 8.6 | 1.9 |
| Deron Williams | 2009 | UTH | PG | 68 | 36.9 | 10.7 | 11.8 | 52.54 | 16.45 | 3.3 | 3.19 | 4.5 | 0.4 | 0.6 | 2.9 | 8.3 | 2.3 |
| Deron Williams | 2010 | UTH | PG | 76 | 36.9 | 10.5 | 11.5 | 53.66 | 16.93 | 3.3 | 3.17 | 4.9 | 0.7 | 0.6 | 2.3 | 8.5 | 2.0 |
| Deron Williams | 2011 | UTH | PG | 53 | 37.8 | 9.7 | 10.5 | 44.70 | 16.29 | 3.5 | 2.74 | 3.8 | 0.8 | 0.6 | 2.6 | 7.9 | 1.7 |
| Deron Williams | 2011 | NJN | PG | 12 | 37.9 | 12.8 | 14.2 | 64.42 | 18.10 | 3.6 | 3.56 | 3.4 | 1.8 | 1.4 | 3.3 | 9.9 | 2.8 |
| Deron Williams | 2012 | NJN | PG | 55 | 36.3 | 8.7 | 10.1 | 36.58 | 16.69 | 4.0 | 2.19 | 3.0 | 0.5 | 0.9 | 1.7 | 6.0 | 2.7 |
| Deron Williams | 2013 | BKN | PG | 79 | 36.4 | 7.7 | 8.6 | 28.52 | 10.33 | 2.8 | 2.76 | 3.4 | 0.8 | 0.3 | 1.2 | 5.7 | 1.7 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 2007 | UTH | PG | 80 | 36.9 | 0.5 | 2.8 | 3.3 | 1.7 | 9.3 | 5.5 | 0.98 | 0.16 | 0.34 | 1.48 | 3.2 |
| Deron Williams | 2008 | UTH | PG | 82 | 37.3 | 0.4 | 2.5 | 3.0 | 1.4 | 8.3 | 4.9 | 1.10 | 0.29 | 0.44 | 1.83 | 2.4 |
| Deron Williams | 2009 | UTH | PG | 68 | 36.9 | 0.4 | 2.5 | 2.9 | 1.1 | 8.1 | 4.6 | 1.07 | 0.29 | 0.37 | 1.74 | 2.0 |
| Deron Williams | 2010 | UTH | PG | 76 | 36.9 | 0.7 | 3.3 | 4.0 | 2.2 | 10.4 | 6.4 | 1.25 | 0.21 | 0.36 | 1.82 | 2.7 |
| Deron Williams | 2011 | UTH | PG | 53 | 37.8 | 0.6 | 3.3 | 3.9 | 1.9 | 10.5 | 6.2 | 1.21 | 0.23 | 0.00 | 1.77 | 2.9 |
| Deron Williams | 2011 | NJN | PG | 12 | 37.9 | 0.7 | 3.9 | 4.6 | 2.0 | 12.6 | 7.1 | 1.25 | 0.25 | 0.00 | 1.50 | 3.2 |
| Deron Williams | 2012 | NJN | PG | 55 | 36.3 | 0.4 | 2.9 | 3.3 | 1.3 | 9.6 | 5.3 | 1.22 | 0.35 | 0.25 | 1.82 | 2.2 |
| Deron Williams | 2013 | BKN | PG | 79 | 36.4 | 0.4 | 2.6 | 3.0 | 1.2 | 8.5 | 4.8 | 0.95 | 0.38 | 0.32 | 1.65 | 2.5 |