| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 2007 | SAC | SG | 80 | 80 | 35.2 | 6.3 | 13.3 | 47.3 | 1.6 | 4.2 | 38.1 | 6.0 | 7.1 | 84.4 | 0.9 | 3.4 | 4.3 | 2.2 | 1.2 | 1.7 | 0.1 | 2.3 | 20.2 |
| Kevin Martin | 2008 | SAC | SG | 61 | 57 | 36.4 | 6.8 | 15.0 | 45.6 | 1.8 | 4.4 | 40.2 | 8.2 | 9.5 | 86.9 | 0.8 | 3.7 | 4.5 | 2.1 | 1.0 | 2.1 | 0.1 | 2.5 | 23.7 |
| Kevin Martin | 2009 | SAC | SG | 51 | 46 | 38.2 | 6.7 | 15.9 | 42.0 | 2.3 | 5.4 | 41.5 | 9.0 | 10.3 | 86.7 | 0.6 | 3.0 | 3.6 | 2.7 | 1.2 | 2.9 | 0.2 | 2.3 | 24.6 |
| Kevin Martin | 2010 | SAC | SG | 22 | 21 | 35.1 | 6.1 | 15.4 | 39.8 | 1.8 | 5.0 | 35.5 | 5.8 | 7.0 | 81.9 | 0.9 | 3.4 | 4.3 | 2.6 | 1.0 | 1.6 | 0.2 | 2.3 | 19.8 |
| Kevin Martin | 2010 | HOU | SG | 24 | 22 | 35.8 | 6.4 | 14.8 | 43.5 | 1.3 | 4.2 | 31.0 | 7.1 | 7.7 | 92.4 | 0.4 | 2.5 | 2.9 | 2.3 | 1.0 | 2.4 | 0.1 | 1.9 | 21.3 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 23.17 | 61.4 | 57.4 | 10.64 | 8.30 | 2.8 | 11.6 | 7.1 | 18.20 | 7.16 | 6.78 | 20.13 | 20.30 |
| Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 26.17 | 61.8 | 55.4 | 9.03 | 9.17 | 2.6 | 11.7 | 7.2 | 19.79 | 7.13 | 6.96 | 20.95 | 21.21 |
| Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 27.35 | 60.1 | 56.6 | 10.40 | 11.00 | 1.7 | 9.3 | 5.5 | 18.80 | 5.75 | 6.44 | 19.17 | 19.79 |
| Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 25.31 | 53.5 | 60.7 | 11.42 | 7.01 | 2.9 | 11.1 | 7.0 | 15.77 | 4.84 | 5.19 | 16.95 | 17.01 |
| Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 25.32 | 58.6 | 62.3 | 9.88 | 10.43 | 1.2 | 8.4 | 4.7 | 16.17 | 4.38 | 5.07 | 17.02 | 17.41 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 47.3 | 38.1 | 84.4 | 53.3 | 61.4 | 57.4 | 0.58 | 4.3 | 0.39 | 2.9 | 0.53 | 20.2 |
| Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 45.6 | 40.2 | 86.9 | 51.5 | 61.8 | 55.4 | 0.79 | 5.3 | 0.51 | 3.4 | 0.63 | 23.7 |
| Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 42.0 | 41.5 | 86.7 | 49.1 | 60.1 | 56.6 | 0.67 | 4.2 | 0.57 | 3.6 | 0.65 | 24.6 |
| Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 39.8 | 35.5 | 81.9 | 45.6 | 53.5 | 60.7 | 0.77 | 5.0 | 0.77 | 5.0 | 0.46 | 19.8 |
| Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 43.5 | 31.0 | 92.4 | 47.9 | 58.6 | 62.3 | 0.88 | 5.9 | 0.54 | 3.7 | 0.52 | 21.3 |
| Shot Locations | At Rim | <10 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 2.2 | 3.5 | 65.0 | 56.4 | 0.5 | 1.0 | 49.0 | 16.2 | 0.6 | 1.2 | 47.0 | 22.7 | 1.4 | 3.3 | 42.0 | 59.1 | 1.6 | 4.2 | 57.2 | 85.0 |
| Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 2.5 | 4.1 | 61.0 | 56.6 | 0.4 | 1.1 | 37.0 | 24.0 | 0.5 | 1.1 | 41.0 | 17.9 | 1.7 | 4.2 | 41.0 | 43.3 | 1.8 | 4.4 | 60.3 | 83.2 |
| Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 1.7 | 3.1 | 54.0 | 52.9 | 0.5 | 1.2 | 43.0 | 19.2 | 0.5 | 1.4 | 33.0 | 20.8 | 1.8 | 4.7 | 38.0 | 49.5 | 2.3 | 5.4 | 62.3 | 80.9 |
| Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 1.7 | 3.1 | 53.6 | 59.5 | 0.7 | 1.5 | 44.1 | 33.3 | 0.4 | 1.0 | 34.8 | 25.0 | 1.6 | 4.7 | 35.0 | 55.6 | 1.8 | 5.0 | 53.3 | 84.6 |
| Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 2.0 | 3.4 | 58.0 | 68.1 | 0.6 | 1.1 | 55.6 | 20.0 | 0.4 | 1.3 | 28.1 | 33.3 | 2.2 | 4.8 | 46.0 | 61.5 | 1.3 | 4.2 | 46.5 | 83.9 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 2.2 | 2.5 | 10.64 | 8.30 | 1.7 | 1.28 | 0.5 | 0.1 | 0.1 | 0.5 | 1.2 | 0.8 |
| Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 2.1 | 2.4 | 9.03 | 9.17 | 2.1 | 0.98 | 0.8 | 0.1 | 0.1 | 0.6 | 1.5 | 0.6 |
| Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 2.7 | 3.2 | 10.40 | 11.00 | 2.9 | 0.95 | 0.7 | 0.1 | 0.1 | 0.8 | 1.7 | 1.0 |
| Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 2.6 | 3.0 | 11.42 | 7.01 | 1.6 | 1.63 | 0.8 | 0.4 | 0.0 | 0.6 | 1.8 | 0.8 |
| Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 2.3 | 2.8 | 9.88 | 10.43 | 2.4 | 0.95 | 0.5 | 0.0 | 0.2 | 0.5 | 1.2 | 1.1 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Martin | 2007 | SAC | SG | 80 | 35.2 | 0.9 | 3.4 | 4.3 | 2.8 | 11.6 | 7.1 | 1.23 | 0.14 | 0.39 | 1.75 | 2.3 |
| Kevin Martin | 2008 | SAC | SG | 61 | 36.4 | 0.8 | 3.7 | 4.5 | 2.6 | 11.7 | 7.2 | 1.02 | 0.08 | 0.38 | 1.48 | 2.5 |
| Kevin Martin | 2009 | SAC | SG | 51 | 38.2 | 0.6 | 3.0 | 3.6 | 1.7 | 9.3 | 5.5 | 1.22 | 0.16 | 0.47 | 1.84 | 2.3 |
| Kevin Martin | 2010 | SAC | SG | 22 | 35.1 | 0.9 | 3.4 | 4.3 | 2.9 | 11.1 | 7.0 | 1.05 | 0.18 | 0.41 | 1.64 | 2.3 |
| Kevin Martin | 2010 | HOU | SG | 24 | 35.8 | 0.4 | 2.5 | 2.9 | 1.2 | 8.4 | 4.7 | 0.96 | 0.08 | 0.42 | 1.46 | 1.9 |