Basic Stats |
---|
Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Pierce | 2007 | BOS | SF | 47 | 46 | 37.0 | 7.9 | 18.1 | 43.9 | 2.3 | 5.9 | 38.9 | 6.8 | 8.6 | 79.6 | 0.8 | 5.1 | 5.9 | 4.1 | 1.0 | 3.2 | 0.3 | 2.6 | 25.0 |
Paul Pierce | 2008 | BOS | SF | 80 | 80 | 35.9 | 6.4 | 13.7 | 46.4 | 1.8 | 4.6 | 39.2 | 5.1 | 6.1 | 84.3 | 0.7 | 4.5 | 5.1 | 4.5 | 1.3 | 2.8 | 0.4 | 2.5 | 19.6 |
Paul Pierce | 2009 | BOS | SF | 81 | 81 | 37.4 | 6.7 | 14.6 | 45.7 | 1.5 | 3.8 | 39.1 | 5.7 | 6.8 | 83.0 | 0.7 | 5.0 | 5.6 | 3.6 | 1.0 | 2.8 | 0.3 | 2.7 | 20.5 |
Paul Pierce | 2010 | BOS | SF | 71 | 71 | 33.9 | 5.8 | 12.2 | 47.2 | 1.5 | 3.7 | 41.4 | 5.2 | 6.1 | 85.2 | 0.5 | 3.8 | 4.4 | 3.1 | 1.2 | 2.3 | 0.4 | 2.8 | 18.3 |
Paul Pierce | 2011 | BOS | SF | 80 | 80 | 34.7 | 6.3 | 12.8 | 49.7 | 1.4 | 3.7 | 37.4 | 4.8 | 5.6 | 86.0 | 0.4 | 5.0 | 5.4 | 3.3 | 1.0 | 2.2 | 0.7 | 2.9 | 18.9 |
Paul Pierce | 2012 | BOS | SF | 61 | 61 | 34.0 | 6.5 | 14.6 | 44.3 | 1.6 | 4.5 | 36.6 | 4.8 | 5.6 | 85.2 | 0.6 | 4.6 | 5.2 | 4.5 | 1.1 | 2.8 | 0.4 | 2.4 | 19.4 |
Paul Pierce | 2013 | BOS | SF | 77 | 77 | 33.5 | 6.2 | 14.2 | 43.6 | 1.9 | 5.0 | 38.0 | 4.3 | 5.5 | 78.7 | 0.6 | 5.7 | 6.3 | 4.8 | 1.1 | 2.8 | 0.4 | 2.7 | 18.6 |
Advanced Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Pierce | 2007 | BOS | SF | 47 | 37.0 | 30.69 | 57.1 | 55.5 | 16.46 | 12.89 | 2.6 | 16.8 | 9.5 | 21.15 | 7.18 | 6.69 | 21.63 | 21.85 |
Paul Pierce | 2008 | BOS | SF | 80 | 35.9 | 24.82 | 59.9 | 47.9 | 23.69 | 14.42 | 2.3 | 14.0 | 8.5 | 19.94 | 7.76 | 6.78 | 19.68 | 20.80 |
Paul Pierce | 2009 | BOS | SF | 81 | 37.4 | 25.42 | 58.2 | 48.7 | 17.85 | 13.80 | 2.4 | 15.4 | 9.2 | 19.20 | 6.96 | 5.84 | 17.79 | 18.76 |
Paul Pierce | 2010 | BOS | SF | 71 | 33.9 | 23.83 | 61.3 | 54.5 | 17.82 | 13.57 | 2.0 | 13.4 | 7.9 | 17.62 | 6.58 | 5.81 | 18.24 | 19.23 |
Paul Pierce | 2011 | BOS | SF | 80 | 34.7 | 24.00 | 62.0 | 55.0 | 18.70 | 12.37 | 1.6 | 16.6 | 9.5 | 19.80 | 8.05 | 6.50 | 19.71 | 20.28 |
Paul Pierce | 2012 | BOS | SF | 61 | 34.0 | 28.12 | 56.7 | 57.4 | 22.56 | 14.25 | 2.2 | 15.2 | 9.0 | 18.82 | 6.71 | 5.88 | 19.78 | 20.44 |
Paul Pierce | 2013 | BOS | SF | 77 | 33.5 | 27.39 | 55.9 | 55.3 | 19.87 | 11.49 | 2.1 | 19.7 | 11.2 | 19.23 | 7.51 | 5.89 | 19.22 | 19.56 |
Scoring Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Pierce | 2007 | BOS | SF | 47 | 37.0 | 43.9 | 38.9 | 79.6 | 50.2 | 57.1 | 55.5 | 1.13 | 6.2 | 0.53 | 2.9 | 0.47 | 25.0 |
Paul Pierce | 2008 | BOS | SF | 80 | 35.9 | 46.4 | 39.2 | 84.3 | 52.9 | 59.9 | 47.9 | 0.86 | 6.3 | 0.64 | 4.6 | 0.44 | 19.6 |
Paul Pierce | 2009 | BOS | SF | 81 | 37.4 | 45.7 | 39.1 | 83.0 | 50.8 | 58.2 | 48.7 | 0.94 | 6.4 | 0.54 | 3.7 | 0.47 | 20.5 |
Paul Pierce | 2010 | BOS | SF | 71 | 33.9 | 47.2 | 41.4 | 85.2 | 53.5 | 61.3 | 54.5 | 0.70 | 5.8 | 0.49 | 4.0 | 0.50 | 18.3 |
Paul Pierce | 2011 | BOS | SF | 80 | 34.7 | 49.7 | 37.4 | 86.0 | 55.1 | 62.0 | 55.0 | 0.64 | 5.0 | 0.60 | 4.7 | 0.44 | 18.9 |
Paul Pierce | 2012 | BOS | SF | 61 | 34.0 | 44.3 | 36.6 | 85.2 | 49.9 | 56.7 | 57.4 | 0.79 | 5.4 | 0.49 | 3.4 | 0.39 | 19.4 |
Paul Pierce | 2013 | BOS | SF | 77 | 33.5 | 43.6 | 38.0 | 78.7 | 50.2 | 55.9 | 55.3 | 0.92 | 6.5 | 0.45 | 3.2 | 0.39 | 18.6 |
Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
---|
Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Pierce | 2007 | BOS | SF | 47 | 37.0 | 2.5 | 4.6 | 55.0 | 42.0 | 0.3 | 0.7 | 38.0 | 46.2 | 0.7 | 1.5 | 46.0 | 34.4 | 2.2 | 5.4 | 40.0 | 43.1 | 2.3 | 5.9 | 58.4 | 89.7 |
Paul Pierce | 2008 | BOS | SF | 80 | 35.9 | 2.4 | 4.0 | 61.0 | 34.9 | 0.3 | 0.9 | 40.0 | 22.2 | 0.5 | 1.3 | 40.0 | 25.6 | 1.3 | 3.0 | 42.0 | 32.7 | 1.8 | 4.6 | 58.8 | 88.1 |
Paul Pierce | 2009 | BOS | SF | 81 | 37.4 | 2.2 | 4.0 | 56.0 | 47.5 | 0.3 | 0.8 | 44.0 | 21.4 | 1.0 | 2.0 | 48.0 | 17.5 | 1.6 | 4.0 | 41.0 | 35.6 | 1.5 | 3.8 | 58.7 | 92.4 |
Paul Pierce | 2010 | BOS | SF | 71 | 33.9 | 2.6 | 4.0 | 64.0 | 51.9 | 0.3 | 0.7 | 36.7 | 33.3 | 0.5 | 1.4 | 36.0 | 19.4 | 0.9 | 2.4 | 38.0 | 23.8 | 1.5 | 3.7 | 62.1 | 91.7 |
Paul Pierce | 2011 | BOS | SF | 80 | 34.7 | 2.8 | 4.0 | 70.0 | 52.7 | 0.3 | 0.8 | 34.4 | 14.3 | 0.7 | 1.5 | 48.8 | 25.4 | 1.2 | 2.8 | 42.0 | 47.8 | 1.4 | 3.7 | 56.1 | 89.2 |
Paul Pierce | 2012 | BOS | SF | 61 | 34.0 | 2.6 | 4.0 | 64.8 | 53.1 | 0.3 | 0.7 | 39.0 | 25.0 | 0.7 | 1.7 | 41.0 | 37.2 | 1.2 | 3.7 | 33.0 | 44.0 | 1.6 | 4.5 | 54.9 | 88.0 |
Paul Pierce | 2013 | BOS | SF | 77 | 33.5 | 2.1 | 3.4 | 62.0 | 46.6 | 0.2 | 0.8 | 23.3 | 35.7 | 0.8 | 1.6 | 50.4 | 38.1 | 1.1 | 2.7 | 40.0 | 36.6 | 1.9 | 5.0 | 57.0 | 88.3 |
Passing Stats | Assists Leading To: |
---|
Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Pierce | 2007 | BOS | SF | 47 | 37.0 | 4.1 | 4.5 | 16.46 | 12.89 | 3.2 | 1.28 | 1.9 | 0.4 | 0.1 | 1.0 | 3.3 | 0.8 |
Paul Pierce | 2008 | BOS | SF | 80 | 35.9 | 4.5 | 5.1 | 23.69 | 14.42 | 2.8 | 1.64 | 1.9 | 0.4 | 0.1 | 1.1 | 3.5 | 1.0 |
Paul Pierce | 2009 | BOS | SF | 81 | 37.4 | 3.6 | 4.1 | 17.85 | 13.80 | 2.8 | 1.29 | 1.2 | 0.3 | 0.2 | 1.0 | 2.7 | 1.0 |
Paul Pierce | 2010 | BOS | SF | 71 | 33.9 | 3.1 | 3.3 | 17.82 | 13.57 | 2.3 | 1.31 | 1.1 | 0.3 | 0.3 | 0.9 | 2.6 | 0.5 |
Paul Pierce | 2011 | BOS | SF | 80 | 34.7 | 3.3 | 3.5 | 18.70 | 12.37 | 2.2 | 1.51 | 1.3 | 0.2 | 0.2 | 1.0 | 2.7 | 0.6 |
Paul Pierce | 2012 | BOS | SF | 61 | 34.0 | 4.5 | 4.8 | 22.56 | 14.25 | 2.8 | 1.58 | 1.4 | 0.3 | 0.4 | 1.7 | 3.8 | 0.7 |
Paul Pierce | 2013 | BOS | SF | 77 | 33.5 | 4.8 | 5.2 | 19.87 | 11.49 | 2.8 | 1.73 | 1.3 | 0.4 | 0.5 | 1.6 | 3.8 | 0.8 |
Defense/Rebounding Stats |
---|
Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Pierce | 2007 | BOS | SF | 47 | 37.0 | 0.8 | 5.1 | 5.9 | 2.6 | 16.8 | 9.5 | 1.02 | 0.28 | 0.36 | 1.66 | 2.6 |
Paul Pierce | 2008 | BOS | SF | 80 | 35.9 | 0.7 | 4.5 | 5.1 | 2.3 | 14.0 | 8.5 | 1.28 | 0.44 | 0.39 | 2.10 | 2.5 |
Paul Pierce | 2009 | BOS | SF | 81 | 37.4 | 0.7 | 5.0 | 5.6 | 2.4 | 15.4 | 9.2 | 1.00 | 0.33 | 0.28 | 1.62 | 2.7 |
Paul Pierce | 2010 | BOS | SF | 71 | 33.9 | 0.5 | 3.8 | 4.4 | 2.0 | 13.4 | 7.9 | 1.18 | 0.44 | 0.38 | 2.00 | 2.8 |
Paul Pierce | 2011 | BOS | SF | 80 | 34.7 | 0.4 | 5.0 | 5.4 | 1.6 | 16.6 | 9.5 | 1.00 | 0.65 | 0.00 | 1.74 | 2.9 |
Paul Pierce | 2012 | BOS | SF | 61 | 34.0 | 0.6 | 4.6 | 5.2 | 2.2 | 15.2 | 9.0 | 1.15 | 0.43 | 0.16 | 1.74 | 2.4 |
Paul Pierce | 2013 | BOS | SF | 77 | 33.5 | 0.6 | 5.7 | 6.3 | 2.1 | 19.7 | 11.2 | 1.09 | 0.39 | 0.08 | 1.56 | 2.7 |