| Basic Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | GS | Min | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OR | DR | TR | AST | STL | TO | Blk | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 2007 | SEA | SG | 55 | 55 | 40.4 | 9.2 | 21.0 | 43.8 | 3.0 | 8.1 | 37.2 | 5.1 | 5.6 | 90.3 | 1.0 | 3.5 | 4.5 | 4.1 | 1.5 | 2.8 | 0.2 | 2.1 | 26.4 |
| Ray Allen | 2008 | BOS | SG | 73 | 73 | 35.9 | 6.0 | 13.5 | 44.5 | 2.5 | 6.2 | 39.8 | 2.9 | 3.2 | 90.7 | 1.0 | 2.6 | 3.7 | 3.1 | 0.9 | 1.7 | 0.2 | 2.0 | 17.4 |
| Ray Allen | 2009 | BOS | SG | 79 | 79 | 36.3 | 6.3 | 13.2 | 48.0 | 2.5 | 6.2 | 40.9 | 3.0 | 3.2 | 95.2 | 0.8 | 2.7 | 3.5 | 2.8 | 0.9 | 1.7 | 0.2 | 2.0 | 18.2 |
| Ray Allen | 2010 | BOS | SG | 80 | 80 | 35.2 | 5.8 | 12.2 | 47.7 | 1.8 | 5.0 | 36.3 | 2.9 | 3.2 | 91.3 | 0.6 | 2.6 | 3.2 | 2.6 | 0.8 | 1.6 | 0.3 | 2.3 | 16.3 |
| Ray Allen | 2011 | BOS | SG | 80 | 80 | 36.1 | 6.0 | 12.2 | 49.1 | 2.1 | 4.7 | 44.4 | 2.4 | 2.7 | 88.1 | 0.6 | 2.8 | 3.4 | 2.7 | 1.0 | 1.5 | 0.2 | 1.8 | 16.5 |
| Ray Allen | 2012 | BOS | SG | 46 | 42 | 34.1 | 4.9 | 10.7 | 45.8 | 2.3 | 5.1 | 45.3 | 2.1 | 2.3 | 91.5 | 0.3 | 2.8 | 3.1 | 2.4 | 1.1 | 1.5 | 0.2 | 1.8 | 14.2 |
| Ray Allen | 2013 | MIA | SG | 80 | 0 | 25.8 | 3.7 | 8.2 | 44.8 | 1.8 | 4.2 | 42.4 | 1.8 | 2.0 | 88.8 | 0.5 | 2.2 | 2.7 | 1.7 | 0.8 | 1.3 | 0.2 | 1.7 | 10.9 |
| Advanced Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | USG | TS% | %Ast | AR | TOR | ORR | DRR | TRR | EFF | WS | AWS | PER | APER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 2007 | SEA | SG | 55 | 40.4 | 29.51 | 56.4 | 46.9 | 15.80 | 10.67 | 3.1 | 10.4 | 6.7 | 21.64 | 6.99 | 7.88 | 21.66 | 21.71 |
| Ray Allen | 2008 | BOS | SG | 73 | 35.9 | 21.63 | 58.3 | 64.5 | 18.47 | 10.42 | 3.6 | 8.3 | 6.1 | 15.75 | 5.76 | 5.90 | 16.43 | 16.06 |
| Ray Allen | 2009 | BOS | SG | 79 | 36.3 | 20.85 | 62.4 | 69.3 | 17.00 | 10.45 | 2.9 | 8.6 | 5.9 | 16.77 | 6.58 | 6.52 | 17.37 | 16.62 |
| Ray Allen | 2010 | BOS | SG | 80 | 35.2 | 20.22 | 60.1 | 72.8 | 17.31 | 10.63 | 2.0 | 8.8 | 5.5 | 14.95 | 5.24 | 5.20 | 15.22 | 14.56 |
| Ray Allen | 2011 | BOS | SG | 80 | 36.1 | 19.77 | 61.5 | 74.0 | 18.30 | 9.82 | 2.3 | 9.0 | 5.8 | 15.84 | 6.41 | 6.19 | 16.44 | 15.56 |
| Ray Allen | 2012 | BOS | SG | 46 | 34.1 | 18.59 | 60.7 | 77.9 | 17.94 | 11.19 | 1.1 | 9.2 | 5.3 | 13.46 | 5.41 | 5.14 | 14.85 | 13.99 |
| Ray Allen | 2013 | MIA | SG | 80 | 25.8 | 19.35 | 59.9 | 68.5 | 14.10 | 10.81 | 2.5 | 10.1 | 6.6 | 10.31 | 4.08 | 3.76 | 14.78 | 14.21 |
| Scoring Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | FG% | 3P% | FT% | eFG% | TS% | %Ast | Blkd | %Blkd | And1 | And1% | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 2007 | SEA | SG | 55 | 40.4 | 43.8 | 37.2 | 90.3 | 51.0 | 56.4 | 46.9 | 0.58 | 2.8 | 0.75 | 3.6 | 0.27 | 26.4 |
| Ray Allen | 2008 | BOS | SG | 73 | 35.9 | 44.5 | 39.8 | 90.7 | 53.6 | 58.3 | 64.5 | 0.58 | 4.3 | 0.18 | 1.3 | 0.24 | 17.4 |
| Ray Allen | 2009 | BOS | SG | 79 | 36.3 | 48.0 | 40.9 | 95.2 | 57.6 | 62.4 | 69.3 | 0.43 | 3.3 | 0.28 | 2.1 | 0.24 | 18.2 |
| Ray Allen | 2010 | BOS | SG | 80 | 35.2 | 47.7 | 36.3 | 91.3 | 55.1 | 60.1 | 72.8 | 0.51 | 4.2 | 0.24 | 2.0 | 0.26 | 16.3 |
| Ray Allen | 2011 | BOS | SG | 80 | 36.1 | 49.1 | 44.4 | 88.1 | 57.7 | 61.5 | 74.0 | 0.44 | 3.6 | 0.21 | 1.7 | 0.22 | 16.5 |
| Ray Allen | 2012 | BOS | SG | 46 | 34.1 | 45.8 | 45.3 | 91.5 | 56.6 | 60.7 | 77.9 | 0.39 | 3.7 | 0.20 | 1.8 | 0.22 | 14.2 |
| Ray Allen | 2013 | MIA | SG | 80 | 25.8 | 44.8 | 42.4 | 88.8 | 55.5 | 59.9 | 68.5 | 0.25 | 3.0 | 0.15 | 1.8 | 0.24 | 10.9 |
| Shot Locations | At Rim | 3-9 Feet | 10-15 Feet | 16-23 Feet | Threes |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | FG% | %As | M | A | eFG% | %As |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 2007 | SEA | SG | 55 | 40.4 | 2.4 | 3.9 | 61.0 | 23.1 | 0.5 | 1.6 | 34.0 | 16.7 | 1.1 | 2.0 | 52.0 | 22.4 | 2.2 | 5.3 | 41.0 | 46.3 | 3.0 | 8.1 | 55.8 | 80.6 |
| Ray Allen | 2008 | BOS | SG | 73 | 35.9 | 1.6 | 2.6 | 60.0 | 50.4 | 0.5 | 1.0 | 44.0 | 30.3 | 0.3 | 1.0 | 31.0 | 43.5 | 1.2 | 2.6 | 46.0 | 70.1 | 2.5 | 6.2 | 59.7 | 80.0 |
| Ray Allen | 2009 | BOS | SG | 79 | 36.3 | 1.5 | 2.4 | 64.0 | 60.3 | 0.4 | 0.6 | 60.0 | 41.4 | 0.6 | 1.2 | 47.0 | 27.3 | 1.3 | 2.8 | 49.0 | 61.3 | 2.5 | 6.2 | 61.4 | 92.5 |
| Ray Allen | 2010 | BOS | SG | 80 | 35.2 | 1.8 | 2.7 | 67.8 | 58.6 | 0.5 | 1.0 | 47.5 | 52.6 | 0.5 | 0.9 | 57.7 | 61.0 | 1.2 | 2.6 | 45.0 | 78.9 | 1.8 | 5.0 | 54.5 | 91.7 |
| Ray Allen | 2011 | BOS | SG | 80 | 36.1 | 1.5 | 2.3 | 65.0 | 59.8 | 0.4 | 0.9 | 45.6 | 51.6 | 0.6 | 1.1 | 48.9 | 50.0 | 1.5 | 3.3 | 46.0 | 71.7 | 2.1 | 4.7 | 66.6 | 95.8 |
| Ray Allen | 2012 | BOS | SG | 46 | 34.1 | 1.2 | 1.7 | 68.8 | 58.5 | 0.3 | 0.7 | 35.3 | 41.7 | 0.4 | 1.0 | 40.9 | 72.2 | 0.8 | 2.3 | 36.0 | 75.7 | 2.3 | 5.1 | 68.0 | 93.4 |
| Ray Allen | 2013 | MIA | SG | 80 | 25.8 | 1.0 | 1.6 | 58.9 | 50.0 | 0.2 | 0.4 | 58.6 | 29.4 | 0.3 | 0.6 | 45.5 | 30.0 | 0.4 | 1.1 | 33.0 | 69.0 | 1.8 | 4.2 | 63.6 | 93.7 |
| Passing Stats | Assists Leading To: |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | AST | AST+ | AR | TOR | TO | A:T | At Rim | <10 Ft | 10-15 Ft | 16-23 Ft | 2FG | 3FG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 2007 | SEA | SG | 55 | 40.4 | 4.1 | 4.6 | 15.80 | 10.67 | 2.8 | 1.48 | 1.8 | 0.4 | 0.3 | 0.7 | 3.2 | 0.9 |
| Ray Allen | 2008 | BOS | SG | 73 | 35.9 | 3.1 | 3.4 | 18.47 | 10.42 | 1.7 | 1.77 | 0.9 | 0.3 | 0.3 | 0.8 | 2.4 | 0.7 |
| Ray Allen | 2009 | BOS | SG | 79 | 36.3 | 2.8 | 3.0 | 17.00 | 10.45 | 1.7 | 1.63 | 1.2 | 0.2 | 0.1 | 0.8 | 2.2 | 0.5 |
| Ray Allen | 2010 | BOS | SG | 80 | 35.2 | 2.6 | 2.8 | 17.31 | 10.63 | 1.6 | 1.63 | 1.4 | 0.3 | 0.1 | 0.4 | 2.2 | 0.4 |
| Ray Allen | 2011 | BOS | SG | 80 | 36.1 | 2.7 | 2.9 | 18.30 | 9.82 | 1.5 | 1.86 | 1.4 | 0.2 | 0.2 | 0.7 | 2.4 | 0.3 |
| Ray Allen | 2012 | BOS | SG | 46 | 34.1 | 2.4 | 2.5 | 17.94 | 11.19 | 1.5 | 1.60 | 0.9 | 0.1 | 0.3 | 0.8 | 2.1 | 0.2 |
| Ray Allen | 2013 | MIA | SG | 80 | 25.8 | 1.7 | 2.0 | 14.10 | 10.81 | 1.3 | 1.30 | 0.7 | 0.1 | 0.1 | 0.3 | 1.1 | 0.6 |
| Defense/Rebounding Stats |
|---|
| Player Name | Yr | Tm | Pos | GP | Min | OReb | DReb | TReb | ORR | DRR | TRR | STL | BLK | CHG | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | 2007 | SEA | SG | 55 | 40.4 | 1.0 | 3.5 | 4.5 | 3.1 | 10.4 | 6.7 | 1.49 | 0.20 | 0.07 | 1.76 | 2.1 |
| Ray Allen | 2008 | BOS | SG | 73 | 35.9 | 1.0 | 2.6 | 3.7 | 3.6 | 8.3 | 6.1 | 0.89 | 0.22 | 0.18 | 1.29 | 2.0 |
| Ray Allen | 2009 | BOS | SG | 79 | 36.3 | 0.8 | 2.7 | 3.5 | 2.9 | 8.6 | 5.9 | 0.86 | 0.16 | 0.16 | 1.19 | 2.0 |
| Ray Allen | 2010 | BOS | SG | 80 | 35.2 | 0.6 | 2.6 | 3.2 | 2.0 | 8.8 | 5.5 | 0.80 | 0.31 | 0.18 | 1.29 | 2.3 |
| Ray Allen | 2011 | BOS | SG | 80 | 36.1 | 0.6 | 2.8 | 3.4 | 2.3 | 9.0 | 5.8 | 0.98 | 0.21 | 0.00 | 1.26 | 1.8 |
| Ray Allen | 2012 | BOS | SG | 46 | 34.1 | 0.3 | 2.8 | 3.1 | 1.1 | 9.2 | 5.3 | 1.07 | 0.17 | 0.09 | 1.33 | 1.8 |
| Ray Allen | 2013 | MIA | SG | 80 | 25.8 | 0.5 | 2.2 | 2.7 | 2.5 | 10.1 | 6.6 | 0.84 | 0.19 | 0.08 | 1.10 | 1.7 |